Marina Apartment Studio

Book now!

Stylish Studio in Frankton, Queenstown

Welcome to your serene escape at the Marina Apartment Studio.

This studio apartment is thoughtfully designed to maximize comfort and functionality. The open-plan layout features a cozy living area, a well-equipped kitchenette, and a comfortable queen-sized bed. Large windows flood the space with natural light.

AMENITIES Complimentary Wi-Fi Modern bathroom with shower Quality linens and towels provided Free parking on-site

LOCATION Situated at the Frankton Marina, you'll enjoy easy access to a range of activities. Take a leisurely stroll along the waterfront or explore the nearby walking and biking trails. The Remarkables Park shopping center is just a short drive away, offering a variety of shops, restaurants, and entertainment options.

IDEAL FOR Couples looking for a romantic getaway Solo travelers seeking a peaceful retreat Business travelers wanting a comfortable stay with easy access to amenities Experience the Best of Queenstown: Whether you're here to explore the natural beauty of Queenstown or to indulge in the vibrant local culture, this studio offers the perfect base for your adventures.

WHY STAY HERE Location, location, location! There really is no better place to stay for you wanting to make the most of Queenstown. It’s close to transport links and amenities, but has all the home comforts you need for a chilled-out holiday in homely surroundings.

MANAGED BY Managed by Vicky at Stay Here. Your professional, on-call property manager will ensure your stay is as enjoyable as possible. Stay Here use premium, hotel-quality bed linen and the price includes the end of stay clean. Minimum stay of 2 nights. A minimum 5-night stay applies during the Christmas and New Year period (December 20th to January 5th).

Add a spa pool for $95 a night!

As an optional extra at this property we can provide a spa pool with fresh hot water!

Imagine relaxing in one of these bad boys every evening!

Availability

All prices quoted are in NZD.

Rates

Start Date End Date Duration Guests Rate Extra People
02 Dec 02 Dec Daily 2 $209.00 $0.00
03 Dec 03 Dec Daily 2 $205.00 $0.00
04 Dec 04 Dec Daily 2 $215.00 $0.00
05 Dec 05 Dec Daily 2 $223.00 $0.00
06 Dec 06 Dec Daily 2 $259.00 $0.00
07 Dec 07 Dec Daily 2 $246.00 $0.00
08 Dec 08 Dec Daily 2 $223.00 $0.00
09 Dec 09 Dec Daily 2 $226.00 $0.00
10 Dec 10 Dec Daily 2 $225.00 $0.00
11 Dec 11 Dec Daily 2 $228.00 $0.00
12 Dec 12 Dec Daily 2 $231.00 $0.00
13 Dec 13 Dec Daily 2 $254.00 $0.00
14 Dec 14 Dec Daily 2 $258.00 $0.00
15 Dec 16 Dec Daily 2 $229.00 $0.00
17 Dec 17 Dec Daily 2 $242.00 $0.00
18 Dec 18 Dec Daily 2 $241.00 $0.00
19 Dec 19 Dec Daily 2 $252.00 $0.00
20 Dec 20 Dec Daily 2 $284.00 $0.00
21 Dec 21 Dec Daily 2 $281.00 $0.00
22 Dec 22 Dec Daily 2 $250.00 $0.00
23 Dec 23 Dec Daily 2 $248.00 $0.00
24 Dec 04 Jan Daily 2 $300.00 $0.00
05 Jan 05 Jan Daily 2 $265.00 $0.00
06 Jan 06 Jan Daily 2 $259.00 $0.00
07 Jan 07 Jan Daily 2 $257.00 $0.00
08 Jan 08 Jan Daily 2 $261.00 $0.00
09 Jan 09 Jan Daily 2 $267.00 $0.00
10 Jan 10 Jan Daily 2 $293.00 $0.00
11 Jan 11 Jan Daily 2 $291.00 $0.00
12 Jan 12 Jan Daily 2 $264.00 $0.00
13 Jan 13 Jan Daily 2 $262.00 $0.00
14 Jan 14 Jan Daily 2 $258.00 $0.00
15 Jan 15 Jan Daily 2 $272.00 $0.00
16 Jan 16 Jan Daily 2 $278.00 $0.00
17 Jan 18 Jan Daily 2 $300.00 $0.00
19 Jan 19 Jan Daily 2 $300.00 $0.00
20 Jan 20 Jan Daily 2 $279.00 $0.00
21 Jan 21 Jan Daily 2 $258.00 $0.00
22 Jan 22 Jan Daily 2 $262.00 $0.00
23 Jan 23 Jan Daily 2 $267.00 $0.00
24 Jan 24 Jan Daily 2 $294.00 $0.00
25 Jan 25 Jan Daily 2 $290.00 $0.00
26 Jan 26 Jan Daily 2 $266.00 $0.00
27 Jan 27 Jan Daily 2 $261.00 $0.00
28 Jan 28 Jan Daily 2 $259.00 $0.00
29 Jan 29 Jan Daily 2 $263.00 $0.00
30 Jan 30 Jan Daily 2 $265.00 $0.00
31 Jan 31 Jan Daily 2 $292.00 $0.00
01 Feb 01 Feb Daily 2 $290.00 $0.00
02 Feb 02 Feb Daily 2 $263.00 $0.00
03 Feb 03 Feb Daily 2 $262.00 $0.00
04 Feb 04 Feb Daily 2 $258.00 $0.00
05 Feb 05 Feb Daily 2 $265.00 $0.00
06 Feb 06 Feb Daily 2 $277.00 $0.00
07 Feb 07 Feb Daily 2 $292.00 $0.00
08 Feb 08 Feb Daily 2 $300.00 $0.00
09 Feb 09 Feb Daily 2 $262.00 $0.00
10 Feb 10 Feb Daily 2 $265.00 $0.00
11 Feb 11 Feb Daily 2 $278.00 $0.00
12 Feb 12 Feb Daily 2 $264.00 $0.00
13 Feb 13 Feb Daily 2 $267.00 $0.00
14 Feb 14 Feb Daily 2 $291.00 $0.00
15 Feb 15 Feb Daily 2 $288.00 $0.00
16 Feb 16 Feb Daily 2 $262.00 $0.00
17 Feb 17 Feb Daily 2 $260.00 $0.00
18 Feb 18 Feb Daily 2 $257.00 $0.00
19 Feb 19 Feb Daily 2 $272.00 $0.00
20 Feb 20 Feb Daily 2 $277.00 $0.00
21 Feb 21 Feb Daily 2 $292.00 $0.00
22 Feb 22 Feb Daily 2 $300.00 $0.00
23 Feb 23 Feb Daily 2 $263.00 $0.00
24 Feb 24 Feb Daily 2 $268.00 $0.00
25 Feb 25 Feb Daily 2 $280.00 $0.00
26 Feb 26 Feb Daily 2 $285.00 $0.00
27 Feb 27 Feb Daily 2 $289.00 $0.00
28 Feb 28 Feb Daily 2 $292.00 $0.00
01 Mar 01 Mar Daily 2 $300.00 $0.00
02 Mar 02 Mar Daily 2 $261.00 $0.00
03 Mar 03 Mar Daily 2 $258.00 $0.00
04 Mar 04 Mar Daily 2 $256.00 $0.00
05 Mar 05 Mar Daily 2 $259.00 $0.00
06 Mar 06 Mar Daily 2 $264.00 $0.00
07 Mar 07 Mar Daily 2 $291.00 $0.00
08 Mar 08 Mar Daily 2 $300.00 $0.00
09 Mar 09 Mar Daily 2 $300.00 $0.00
10 Mar 10 Mar Daily 2 $262.00 $0.00
11 Mar 11 Mar Daily 2 $253.00 $0.00
12 Mar 12 Mar Daily 2 $256.00 $0.00
13 Mar 13 Mar Daily 2 $261.00 $0.00
14 Mar 14 Mar Daily 2 $285.00 $0.00
15 Mar 15 Mar Daily 2 $300.00 $0.00
16 Mar 16 Mar Daily 2 $257.00 $0.00
17 Mar 17 Mar Daily 2 $252.00 $0.00
18 Mar 18 Mar Daily 2 $250.00 $0.00
19 Mar 19 Mar Daily 2 $251.00 $0.00
20 Mar 20 Mar Daily 2 $300.00 $0.00
21 Mar 21 Mar Daily 2 $300.00 $0.00
22 Mar 22 Mar Daily 2 $296.00 $0.00
23 Mar 23 Mar Daily 2 $270.00 $0.00
24 Mar 24 Mar Daily 2 $247.00 $0.00
25 Mar 25 Mar Daily 2 $243.00 $0.00
26 Mar 26 Mar Daily 2 $246.00 $0.00
27 Mar 27 Mar Daily 2 $248.00 $0.00
28 Mar 28 Mar Daily 2 $271.00 $0.00
29 Mar 29 Mar Daily 2 $267.00 $0.00
30 Mar 30 Mar Daily 2 $242.00 $0.00
31 Mar 31 Mar Daily 2 $237.00 $0.00
01 Apr 01 Apr Daily 2 $233.00 $0.00
02 Apr 02 Apr Daily 2 $235.00 $0.00
03 Apr 03 Apr Daily 2 $268.00 $0.00
04 Apr 04 Apr Daily 2 $276.00 $0.00
05 Apr 05 Apr Daily 2 $253.00 $0.00
06 Apr 06 Apr Daily 2 $230.00 $0.00
07 Apr 07 Apr Daily 2 $223.00 $0.00
08 Apr 08 Apr Daily 2 $220.00 $0.00
09 Apr 09 Apr Daily 2 $222.00 $0.00
10 Apr 10 Apr Daily 2 $240.00 $0.00
11 Apr 12 Apr Daily 2 $300.00 $0.00
13 Apr 13 Apr Daily 2 $300.00 $0.00
14 Apr 14 Apr Daily 2 $276.00 $0.00
15 Apr 15 Apr Daily 2 $210.00 $0.00
16 Apr 16 Apr Daily 2 $242.00 $0.00
17 Apr 17 Apr Daily 2 $293.00 $0.00
18 Apr 19 Apr Daily 2 $300.00 $0.00
20 Apr 20 Apr Daily 2 $300.00 $0.00
21 Apr 21 Apr Daily 2 $244.00 $0.00
22 Apr 22 Apr Daily 2 $228.00 $0.00
23 Apr 23 Apr Daily 2 $197.00 $0.00
24 Apr 24 Apr Daily 2 $199.00 $0.00
25 Apr 25 Apr Daily 2 $234.00 $0.00
26 Apr 26 Apr Daily 2 $215.00 $0.00
27 Apr 27 Apr Daily 2 $192.00 $0.00
28 Apr 28 Apr Daily 2 $189.00 $0.00
29 Apr 30 Apr Daily 2 $187.00 $0.00
01 May 01 May Daily 2 $188.00 $0.00
02 May 02 May Daily 2 $205.00 $0.00
03 May 03 May Daily 2 $259.00 $0.00
04 May 04 May Daily 2 $182.00 $0.00
05 May 05 May Daily 2 $180.00 $0.00
06 May 06 May Daily 2 $177.00 $0.00
07 May 07 May Daily 2 $192.00 $0.00
08 May 08 May Daily 2 $204.00 $0.00
09 May 09 May Daily 2 $198.00 $0.00
10 May 10 May Daily 2 $194.00 $0.00
11 May 11 May Daily 2 $176.00 $0.00
12 May 12 May Daily 2 $175.00 $0.00
13 May 13 May Daily 2 $187.00 $0.00
14 May 14 May Daily 2 $173.00 $0.00
15 May 15 May Daily 2 $176.00 $0.00
16 May 16 May Daily 2 $203.00 $0.00
17 May 17 May Daily 2 $193.00 $0.00
18 May 18 May Daily 2 $172.00 $0.00
19 May 19 May Daily 2 $171.00 $0.00
20 May 20 May Daily 2 $169.00 $0.00
21 May 21 May Daily 2 $172.00 $0.00
22 May 22 May Daily 2 $175.00 $0.00
23 May 23 May Daily 2 $193.00 $0.00
24 May 24 May Daily 2 $191.00 $0.00
25 May 25 May Daily 2 $173.00 $0.00
26 May 26 May Daily 2 $172.00 $0.00
27 May 27 May Daily 2 $170.00 $0.00
28 May 28 May Daily 2 $172.00 $0.00
29 May 29 May Daily 2 $175.00 $0.00
30 May 31 May Daily 2 $245.00 $0.00
01 Jun 01 Jun Daily 2 $245.00 $0.00
02 Jun 02 Jun Daily 2 $218.00 $0.00
03 Jun 03 Jun Daily 2 $201.00 $0.00
04 Jun 04 Jun Daily 2 $188.00 $0.00
05 Jun 05 Jun Daily 2 $175.00 $0.00
06 Jun 06 Jun Daily 2 $193.00 $0.00
07 Jun 07 Jun Daily 2 $191.00 $0.00
08 Jun 08 Jun Daily 2 $173.00 $0.00
09 Jun 10 Jun Daily 2 $172.00 $0.00
11 Jun 11 Jun Daily 2 $174.00 $0.00
12 Jun 12 Jun Daily 2 $178.00 $0.00
13 Jun 13 Jun Daily 2 $195.00 $0.00
14 Jun 14 Jun Daily 2 $196.00 $0.00
15 Jun 15 Jun Daily 2 $178.00 $0.00
16 Jun 16 Jun Daily 2 $179.00 $0.00
17 Jun 17 Jun Daily 2 $177.00 $0.00
18 Jun 18 Jun Daily 2 $181.00 $0.00
19 Jun 19 Jun Daily 2 $300.00 $0.00
20 Jun 21 Jun Daily 2 $300.00 $0.00
22 Jun 22 Jun Daily 2 $190.00 $0.00
23 Jun 24 Jun Daily 2 $188.00 $0.00
25 Jun 25 Jun Daily 2 $193.00 $0.00
26 Jun 26 Jun Daily 2 $199.00 $0.00
27 Jun 27 Jun Daily 2 $222.00 $0.00
28 Jun 28 Jun Daily 2 $266.00 $0.00
29 Jun 30 Jun Daily 2 $231.00 $0.00
01 Jul 01 Jul Daily 2 $204.00 $0.00
02 Jul 02 Jul Daily 2 $209.00 $0.00
03 Jul 03 Jul Daily 2 $215.00 $0.00
04 Jul 04 Jul Daily 2 $257.00 $0.00
05 Jul 05 Jul Daily 2 $240.00 $0.00
06 Jul 06 Jul Daily 2 $265.00 $0.00
07 Jul 07 Jul Daily 2 $269.00 $0.00
08 Jul 10 Jul Daily 2 $300.00 $0.00
11 Jul 12 Jul Daily 2 $300.00 $0.00
13 Jul 16 Jul Daily 2 $300.00 $0.00
17 Jul 17 Jul Daily 2 $272.00 $0.00
18 Jul 19 Jul Daily 2 $300.00 $0.00
20 Jul 20 Jul Daily 2 $258.00 $0.00
21 Jul 22 Jul Daily 2 $255.00 $0.00
23 Jul 23 Jul Daily 2 $260.00 $0.00
24 Jul 24 Jul Daily 2 $300.00 $0.00
25 Jul 25 Jul Daily 2 $292.00 $0.00
26 Jul 26 Jul Daily 2 $300.00 $0.00
27 Jul 27 Jul Daily 2 $265.00 $0.00
28 Jul 28 Jul Daily 2 $262.00 $0.00
29 Jul 29 Jul Daily 2 $260.00 $0.00
30 Jul 30 Jul Daily 2 $263.00 $0.00
31 Jul 31 Jul Daily 2 $268.00 $0.00
01 Aug 01 Aug Daily 2 $295.00 $0.00
02 Aug 02 Aug Daily 2 $292.00 $0.00
03 Aug 03 Aug Daily 2 $265.00 $0.00
04 Aug 04 Aug Daily 2 $262.00 $0.00
05 Aug 05 Aug Daily 2 $257.00 $0.00
06 Aug 06 Aug Daily 2 $260.00 $0.00
07 Aug 07 Aug Daily 2 $263.00 $0.00
08 Aug 08 Aug Daily 2 $289.00 $0.00
09 Aug 09 Aug Daily 2 $284.00 $0.00
10 Aug 10 Aug Daily 2 $258.00 $0.00
11 Aug 11 Aug Daily 2 $253.00 $0.00
12 Aug 12 Aug Daily 2 $248.00 $0.00
13 Aug 13 Aug Daily 2 $251.00 $0.00
14 Aug 14 Aug Daily 2 $253.00 $0.00
15 Aug 15 Aug Daily 2 $276.00 $0.00
16 Aug 16 Aug Daily 2 $271.00 $0.00
17 Aug 17 Aug Daily 2 $279.00 $0.00
18 Aug 18 Aug Daily 2 $273.00 $0.00
19 Aug 19 Aug Daily 2 $268.00 $0.00
20 Aug 20 Aug Daily 2 $269.00 $0.00
21 Aug 21 Aug Daily 2 $274.00 $0.00
22 Aug 22 Aug Daily 2 $261.00 $0.00
23 Aug 23 Aug Daily 2 $256.00 $0.00
24 Aug 24 Aug Daily 2 $229.00 $0.00
25 Aug 25 Aug Daily 2 $225.00 $0.00
26 Aug 27 Aug Daily 2 $223.00 $0.00
28 Aug 28 Aug Daily 2 $258.00 $0.00
29 Aug 29 Aug Daily 2 $284.00 $0.00
30 Aug 30 Aug Daily 2 $244.00 $0.00
31 Aug 31 Aug Daily 2 $218.00 $0.00
01 Sep 01 Sep Daily 2 $216.00 $0.00
02 Sep 02 Sep Daily 2 $211.00 $0.00
03 Sep 03 Sep Daily 2 $214.00 $0.00
04 Sep 04 Sep Daily 2 $215.00 $0.00
05 Sep 05 Sep Daily 2 $237.00 $0.00
06 Sep 06 Sep Daily 2 $233.00 $0.00
07 Sep 07 Sep Daily 2 $211.00 $0.00
08 Sep 08 Sep Daily 2 $206.00 $0.00
09 Sep 09 Sep Daily 2 $204.00 $0.00
10 Sep 10 Sep Daily 2 $205.00 $0.00
11 Sep 11 Sep Daily 2 $208.00 $0.00
12 Sep 12 Sep Daily 2 $227.00 $0.00
13 Sep 13 Sep Daily 2 $225.00 $0.00
14 Sep 14 Sep Daily 2 $201.00 $0.00
15 Sep 15 Sep Daily 2 $199.00 $0.00
16 Sep 17 Sep Daily 2 $198.00 $0.00
18 Sep 18 Sep Daily 2 $201.00 $0.00
19 Sep 19 Sep Daily 2 $222.00 $0.00
20 Sep 20 Sep Daily 2 $264.00 $0.00
21 Sep 21 Sep Daily 2 $199.00 $0.00
22 Sep 22 Sep Daily 2 $195.00 $0.00
23 Sep 23 Sep Daily 2 $193.00 $0.00
24 Sep 24 Sep Daily 2 $196.00 $0.00
25 Sep 25 Sep Daily 2 $199.00 $0.00
26 Sep 26 Sep Daily 2 $219.00 $0.00
27 Sep 27 Sep Daily 2 $238.00 $0.00
28 Sep 28 Sep Daily 2 $207.00 $0.00
29 Sep 29 Sep Daily 2 $195.00 $0.00
30 Sep 30 Sep Daily 2 $193.00 $0.00
01 Oct 01 Oct Daily 2 $195.00 $0.00
02 Oct 02 Oct Daily 2 $209.00 $0.00
03 Oct 03 Oct Daily 2 $240.00 $0.00
04 Oct 04 Oct Daily 2 $238.00 $0.00
05 Oct 05 Oct Daily 2 $207.00 $0.00
06 Oct 06 Oct Daily 2 $195.00 $0.00
07 Oct 07 Oct Daily 2 $193.00 $0.00
08 Oct 08 Oct Daily 2 $195.00 $0.00
09 Oct 09 Oct Daily 2 $204.00 $0.00
10 Oct 10 Oct Daily 2 $230.00 $0.00
11 Oct 11 Oct Daily 2 $228.00 $0.00
12 Oct 12 Oct Daily 2 $197.00 $0.00
13 Oct 13 Oct Daily 2 $195.00 $0.00
14 Oct 14 Oct Daily 2 $193.00 $0.00
15 Oct 15 Oct Daily 2 $195.00 $0.00
16 Oct 16 Oct Daily 2 $199.00 $0.00
17 Oct 17 Oct Daily 2 $230.00 $0.00
18 Oct 18 Oct Daily 2 $228.00 $0.00
19 Oct 19 Oct Daily 2 $197.00 $0.00
20 Oct 20 Oct Daily 2 $195.00 $0.00
21 Oct 21 Oct Daily 2 $193.00 $0.00
22 Oct 22 Oct Daily 2 $195.00 $0.00
23 Oct 23 Oct Daily 2 $199.00 $0.00
24 Oct 25 Oct Daily 2 $279.00 $0.00
26 Oct 26 Oct Daily 2 $279.00 $0.00
27 Oct 27 Oct Daily 2 $195.00 $0.00
28 Oct 28 Oct Daily 2 $192.00 $0.00
29 Oct 29 Oct Daily 2 $195.00 $0.00
30 Oct 30 Oct Daily 2 $199.00 $0.00
31 Oct 31 Oct Daily 2 $230.00 $0.00
01 Nov 01 Nov Daily 2 $228.00 $0.00
02 Nov 02 Nov Daily 2 $199.00 $0.00
03 Nov 03 Nov Daily 2 $197.00 $0.00
04 Nov 04 Nov Daily 2 $195.00 $0.00
05 Nov 05 Nov Daily 2 $198.00 $0.00
06 Nov 06 Nov Daily 2 $201.00 $0.00
07 Nov 08 Nov Daily 2 $236.00 $0.00
09 Nov 10 Nov Daily 2 $204.00 $0.00
11 Nov 11 Nov Daily 2 $202.00 $0.00
12 Nov 12 Nov Daily 2 $207.00 $0.00
13 Nov 13 Nov Daily 2 $213.00 $0.00
14 Nov 15 Nov Daily 2 $247.00 $0.00
16 Nov 16 Nov Daily 2 $215.00 $0.00
17 Nov 18 Nov Daily 2 $216.00 $0.00
19 Nov 19 Nov Daily 2 $221.00 $0.00
20 Nov 20 Nov Daily 2 $227.00 $0.00
21 Nov 22 Nov Daily 2 $266.00 $0.00
23 Nov 23 Nov Daily 2 $232.00 $0.00
24 Nov 24 Nov Daily 2 $230.00 $0.00
25 Nov 25 Nov Daily 2 $232.00 $0.00
26 Nov 26 Nov Daily 2 $237.00 $0.00
27 Nov 27 Nov Daily 2 $244.00 $0.00
28 Nov 29 Nov Daily 2 $285.00 $0.00
30 Nov 02 Dec Daily 2 $248.00 $0.00
03 Dec 03 Dec Daily 2 $253.00 $0.00
04 Dec 04 Dec Daily 2 $260.00 $0.00
05 Dec 06 Dec Daily 2 $300.00 $0.00
07 Dec 07 Dec Daily 2 $265.00 $0.00
08 Dec 09 Dec Daily 2 $262.00 $0.00
10 Dec 10 Dec Daily 2 $267.00 $0.00
11 Dec 11 Dec Daily 2 $275.00 $0.00
12 Dec 13 Dec Daily 2 $300.00 $0.00
14 Dec 14 Dec Daily 2 $276.00 $0.00
15 Dec 15 Dec Daily 2 $274.00 $0.00
16 Dec 16 Dec Daily 2 $273.00 $0.00
17 Dec 17 Dec Daily 2 $279.00 $0.00
18 Dec 18 Dec Daily 2 $284.00 $0.00
19 Dec 20 Dec Daily 2 $300.00 $0.00
21 Dec 22 Dec Daily 2 $283.00 $0.00
23 Dec 23 Dec Daily 2 $280.00 $0.00
24 Dec 25 Dec Daily 2 $300.00 $0.00
26 Dec 27 Dec Daily 2 $300.00 $0.00
28 Dec 01 Jan Daily 2 $300.00 $0.00
02 Jan 03 Jan Daily 2 $300.00 $0.00
04 Jan 04 Jan Daily 2 $300.00 $0.00
05 Jan 05 Jan Daily 2 $297.00 $0.00
06 Jan 06 Jan Daily 2 $292.00 $0.00
07 Jan 07 Jan Daily 2 $295.00 $0.00
08 Jan 08 Jan Daily 2 $300.00 $0.00
09 Jan 10 Jan Daily 2 $300.00 $0.00
11 Jan 11 Jan Daily 2 $297.00 $0.00
12 Jan 12 Jan Daily 2 $295.00 $0.00
13 Jan 13 Jan Daily 2 $292.00 $0.00
14 Jan 14 Jan Daily 2 $293.00 $0.00
15 Jan 15 Jan Daily 2 $298.00 $0.00
16 Jan 17 Jan Daily 2 $300.00 $0.00
18 Jan 18 Jan Daily 2 $295.00 $0.00
19 Jan 19 Jan Daily 2 $290.00 $0.00
20 Jan 20 Jan Daily 2 $287.00 $0.00
21 Jan 21 Jan Daily 2 $291.00 $0.00
22 Jan 22 Jan Daily 2 $296.00 $0.00
23 Jan 24 Jan Daily 2 $300.00 $0.00
25 Jan 25 Jan Daily 2 $290.00 $0.00
26 Jan 26 Jan Daily 2 $288.00 $0.00
27 Jan 27 Jan Daily 2 $285.00 $0.00
28 Jan 28 Jan Daily 2 $288.00 $0.00
29 Jan 29 Jan Daily 2 $294.00 $0.00
30 Jan 31 Jan Daily 2 $300.00 $0.00
01 Feb 01 Feb Daily 2 $288.00 $0.00
02 Feb 02 Feb Daily 2 $285.00 $0.00
03 Feb 03 Feb Daily 2 $282.00 $0.00
04 Feb 04 Feb Daily 2 $286.00 $0.00
05 Feb 05 Feb Daily 2 $289.00 $0.00
06 Feb 07 Feb Daily 2 $300.00 $0.00
08 Feb 08 Feb Daily 2 $286.00 $0.00
09 Feb 09 Feb Daily 2 $283.00 $0.00
10 Feb 10 Feb Daily 2 $280.00 $0.00
11 Feb 11 Feb Daily 2 $284.00 $0.00
12 Feb 12 Feb Daily 2 $289.00 $0.00
13 Feb 14 Feb Daily 2 $300.00 $0.00
15 Feb 15 Feb Daily 2 $283.00 $0.00
16 Feb 16 Feb Daily 2 $281.00 $0.00
17 Feb 17 Feb Daily 2 $278.00 $0.00
18 Feb 18 Feb Daily 2 $281.00 $0.00
19 Feb 19 Feb Daily 2 $286.00 $0.00
20 Feb 21 Feb Daily 2 $300.00 $0.00
22 Feb 22 Feb Daily 2 $283.00 $0.00
23 Feb 23 Feb Daily 2 $281.00 $0.00
24 Feb 24 Feb Daily 2 $276.00 $0.00
25 Feb 25 Feb Daily 2 $279.00 $0.00
26 Feb 26 Feb Daily 2 $284.00 $0.00
27 Feb 28 Feb Daily 2 $300.00 $0.00
01 Mar 01 Mar Daily 2 $281.00 $0.00
02 Mar 02 Mar Daily 2 $276.00 $0.00
03 Mar 03 Mar Daily 2 $273.00 $0.00
04 Mar 04 Mar Daily 2 $277.00 $0.00
05 Mar 05 Mar Daily 2 $282.00 $0.00
06 Mar 07 Mar Daily 2 $300.00 $0.00
08 Mar 08 Mar Daily 2 $276.00 $0.00
09 Mar 09 Mar Daily 2 $274.00 $0.00
10 Mar 10 Mar Daily 2 $271.00 $0.00
11 Mar 11 Mar Daily 2 $272.00 $0.00
12 Mar 12 Mar Daily 2 $277.00 $0.00
13 Mar 14 Mar Daily 2 $300.00 $0.00
15 Mar 15 Mar Daily 2 $272.00 $0.00
16 Mar 16 Mar Daily 2 $269.00 $0.00
17 Mar 17 Mar Daily 2 $264.00 $0.00
18 Mar 18 Mar Daily 2 $267.00 $0.00
19 Mar 19 Mar Daily 2 $270.00 $0.00
20 Mar 20 Mar Daily 2 $300.00 $0.00
Rest of the year Daily 2 $250.00 $0.00

Make a booking inquiry

© Queenstown Holiday Homes 2011 - 2024