Marina Apartment 2 Bedroom

Book now!

As you step into this thoughtfully designed residence, you are greeted by a spacious and open-concept living area that seamlessly connects the living room, dining space, and kitchen. Floor-to-ceiling windows frame panoramic views of Lake Wakatipu and the majestic Remarkables mountain range, creating a picturesque backdrop.

With three bathrooms in total, convenience and privacy are paramount. Each bathroom is meticulously designed with contemporary finishes, ensuring a harmonious blend of style and functionality.

This lakefront apartment not only provides an unparalleled living experience but also grants access to a range of amenities and activities. Explore Queenstown's vibrant downtown just moments away or embark on outdoor adventures right from your doorstep.

FEATURES INCLUDE

Sleeps up to four 2 double bedroom 2 bathrooms Fully-equipped kitchen WiFi Heat pump Washing machine and dryer Car parking for up to two vehicles Ski cupboard Easy access to the best of Queenstown

WHY STAY HERE Location, location, location! There really is no better place to stay for active families wanting to make the most of Queenstown. It’s close to transport links and amenities, but has all the home comforts you need for a chilled-out holiday in homely surroundings.

MANAGED BY Managed by Vicky at Stay Here. Your professional, on-call property manager will ensure your stay is as enjoyable as possible. Stay Here use premium, hotel-quality bed linen and the price includes the end of stay clean. Minimum stay of 2 nights. A minimum 5-night stay applies during the Christmas and New Year period (December 20th to January 5th).

Add a spa pool for $95 a night!

As an optional extra at this property we can provide a spa pool with fresh hot water!

Imagine relaxing in one of these bad boys every evening!

Availability

All prices quoted are in NZD.

Rates

Start Date End Date Duration Guests Rate Extra People
20 Nov 20 Nov Daily 4 $325.00 $0.00
21 Nov 21 Nov Daily 4 $331.00 $0.00
22 Nov 22 Nov Daily 4 $370.00 $0.00
23 Nov 23 Nov Daily 4 $372.00 $0.00
24 Nov 24 Nov Daily 4 $313.00 $0.00
25 Nov 25 Nov Daily 4 $306.00 $0.00
26 Nov 26 Nov Daily 4 $322.00 $0.00
27 Nov 27 Nov Daily 4 $325.00 $0.00
28 Nov 28 Nov Daily 4 $336.00 $0.00
29 Nov 29 Nov Daily 4 $386.00 $0.00
30 Nov 30 Nov Daily 4 $366.00 $0.00
01 Dec 01 Dec Daily 4 $328.00 $0.00
02 Dec 02 Dec Daily 4 $329.00 $0.00
03 Dec 03 Dec Daily 4 $332.00 $0.00
04 Dec 04 Dec Daily 4 $355.00 $0.00
05 Dec 05 Dec Daily 4 $363.00 $0.00
06 Dec 06 Dec Daily 4 $414.00 $0.00
07 Dec 07 Dec Daily 4 $397.00 $0.00
08 Dec 08 Dec Daily 4 $356.00 $0.00
09 Dec 09 Dec Daily 4 $360.00 $0.00
10 Dec 10 Dec Daily 4 $355.00 $0.00
11 Dec 11 Dec Daily 4 $365.00 $0.00
12 Dec 12 Dec Daily 4 $381.00 $0.00
13 Dec 13 Dec Daily 4 $424.00 $0.00
14 Dec 14 Dec Daily 4 $418.00 $0.00
15 Dec 15 Dec Daily 4 $374.00 $0.00
16 Dec 16 Dec Daily 4 $381.00 $0.00
17 Dec 17 Dec Daily 4 $398.00 $0.00
18 Dec 18 Dec Daily 4 $392.00 $0.00
19 Dec 19 Dec Daily 4 $408.00 $0.00
20 Dec 20 Dec Daily 4 $459.00 $0.00
21 Dec 21 Dec Daily 4 $452.00 $0.00
22 Dec 22 Dec Daily 4 $403.00 $0.00
23 Dec 23 Dec Daily 4 $437.00 $0.00
24 Dec 24 Dec Daily 4 $479.00 $0.00
25 Dec 25 Dec Daily 4 $511.00 $0.00
26 Dec 26 Dec Daily 4 $595.00 $0.00
27 Dec 02 Jan Daily 4 $600.00 $0.00
03 Jan 03 Jan Daily 4 $574.00 $0.00
04 Jan 04 Jan Daily 4 $508.00 $0.00
05 Jan 05 Jan Daily 4 $429.00 $0.00
06 Jan 07 Jan Daily 4 $421.00 $0.00
08 Jan 08 Jan Daily 4 $424.00 $0.00
09 Jan 09 Jan Daily 4 $433.00 $0.00
10 Jan 10 Jan Daily 4 $477.00 $0.00
11 Jan 11 Jan Daily 4 $470.00 $0.00
12 Jan 12 Jan Daily 4 $428.00 $0.00
13 Jan 13 Jan Daily 4 $427.00 $0.00
14 Jan 14 Jan Daily 4 $423.00 $0.00
15 Jan 15 Jan Daily 4 $437.00 $0.00
16 Jan 16 Jan Daily 4 $468.00 $0.00
17 Jan 18 Jan Daily 4 $600.00 $0.00
19 Jan 19 Jan Daily 4 $513.00 $0.00
20 Jan 20 Jan Daily 4 $499.00 $0.00
21 Jan 21 Jan Daily 4 $423.00 $0.00
22 Jan 22 Jan Daily 4 $427.00 $0.00
23 Jan 23 Jan Daily 4 $434.00 $0.00
24 Jan 24 Jan Daily 4 $481.00 $0.00
25 Jan 25 Jan Daily 4 $468.00 $0.00
26 Jan 26 Jan Daily 4 $427.00 $0.00
27 Jan 27 Jan Daily 4 $433.00 $0.00
28 Jan 28 Jan Daily 4 $435.00 $0.00
29 Jan 29 Jan Daily 4 $428.00 $0.00
30 Jan 30 Jan Daily 4 $431.00 $0.00
31 Jan 31 Jan Daily 4 $476.00 $0.00
01 Feb 01 Feb Daily 4 $468.00 $0.00
02 Feb 02 Feb Daily 4 $435.00 $0.00
03 Feb 03 Feb Daily 4 $424.00 $0.00
04 Feb 04 Feb Daily 4 $423.00 $0.00
05 Feb 05 Feb Daily 4 $421.00 $0.00
06 Feb 06 Feb Daily 4 $436.00 $0.00
07 Feb 07 Feb Daily 4 $475.00 $0.00
08 Feb 08 Feb Daily 4 $484.00 $0.00
09 Feb 09 Feb Daily 4 $424.00 $0.00
10 Feb 10 Feb Daily 4 $422.00 $0.00
11 Feb 11 Feb Daily 4 $438.00 $0.00
12 Feb 12 Feb Daily 4 $427.00 $0.00
13 Feb 13 Feb Daily 4 $434.00 $0.00
14 Feb 14 Feb Daily 4 $474.00 $0.00
15 Feb 15 Feb Daily 4 $465.00 $0.00
16 Feb 16 Feb Daily 4 $425.00 $0.00
17 Feb 17 Feb Daily 4 $423.00 $0.00
18 Feb 18 Feb Daily 4 $421.00 $0.00
19 Feb 19 Feb Daily 4 $443.00 $0.00
20 Feb 20 Feb Daily 4 $451.00 $0.00
21 Feb 21 Feb Daily 4 $482.00 $0.00
22 Feb 22 Feb Daily 4 $494.00 $0.00
23 Feb 23 Feb Daily 4 $426.00 $0.00
24 Feb 25 Feb Daily 4 $422.00 $0.00
26 Feb 26 Feb Daily 4 $438.00 $0.00
27 Feb 27 Feb Daily 4 $432.00 $0.00
28 Feb 28 Feb Daily 4 $476.00 $0.00
01 Mar 01 Mar Daily 4 $484.00 $0.00
02 Mar 02 Mar Daily 4 $423.00 $0.00
03 Mar 03 Mar Daily 4 $420.00 $0.00
04 Mar 04 Mar Daily 4 $419.00 $0.00
05 Mar 05 Mar Daily 4 $421.00 $0.00
06 Mar 06 Mar Daily 4 $429.00 $0.00
07 Mar 07 Mar Daily 4 $510.00 $0.00
08 Mar 08 Mar Daily 4 $541.00 $0.00
09 Mar 09 Mar Daily 4 $495.00 $0.00
10 Mar 10 Mar Daily 4 $420.00 $0.00
11 Mar 11 Mar Daily 4 $414.00 $0.00
12 Mar 12 Mar Daily 4 $417.00 $0.00
13 Mar 13 Mar Daily 4 $425.00 $0.00
14 Mar 14 Mar Daily 4 $465.00 $0.00
15 Mar 15 Mar Daily 4 $457.00 $0.00
16 Mar 16 Mar Daily 4 $416.00 $0.00
17 Mar 17 Mar Daily 4 $411.00 $0.00
18 Mar 18 Mar Daily 4 $410.00 $0.00
19 Mar 19 Mar Daily 4 $419.00 $0.00
20 Mar 20 Mar Daily 4 $536.00 $0.00
21 Mar 21 Mar Daily 4 $591.00 $0.00
22 Mar 22 Mar Daily 4 $503.00 $0.00
23 Mar 23 Mar Daily 4 $426.00 $0.00
24 Mar 24 Mar Daily 4 $402.00 $0.00
25 Mar 25 Mar Daily 4 $397.00 $0.00
26 Mar 26 Mar Daily 4 $400.00 $0.00
27 Mar 27 Mar Daily 4 $403.00 $0.00
28 Mar 28 Mar Daily 4 $441.00 $0.00
29 Mar 29 Mar Daily 4 $431.00 $0.00
30 Mar 30 Mar Daily 4 $392.00 $0.00
31 Mar 31 Mar Daily 4 $386.00 $0.00
01 Apr 01 Apr Daily 4 $382.00 $0.00
02 Apr 02 Apr Daily 4 $383.00 $0.00
03 Apr 03 Apr Daily 4 $385.00 $0.00
04 Apr 04 Apr Daily 4 $420.00 $0.00
05 Apr 05 Apr Daily 4 $409.00 $0.00
06 Apr 06 Apr Daily 4 $372.00 $0.00
07 Apr 07 Apr Daily 4 $375.00 $0.00
08 Apr 08 Apr Daily 4 $372.00 $0.00
09 Apr 09 Apr Daily 4 $418.00 $0.00
10 Apr 10 Apr Daily 4 $417.00 $0.00
11 Apr 11 Apr Daily 4 $520.00 $0.00
12 Apr 12 Apr Daily 4 $423.00 $0.00
13 Apr 13 Apr Daily 4 $433.00 $0.00
14 Apr 14 Apr Daily 4 $363.00 $0.00
15 Apr 15 Apr Daily 4 $343.00 $0.00
16 Apr 16 Apr Daily 4 $408.00 $0.00
17 Apr 17 Apr Daily 4 $512.00 $0.00
18 Apr 18 Apr Daily 4 $598.00 $0.00
19 Apr 19 Apr Daily 4 $523.00 $0.00
20 Apr 20 Apr Daily 4 $522.00 $0.00
21 Apr 21 Apr Daily 4 $416.00 $0.00
22 Apr 22 Apr Daily 4 $396.00 $0.00
23 Apr 23 Apr Daily 4 $321.00 $0.00
24 Apr 24 Apr Daily 4 $365.00 $0.00
25 Apr 25 Apr Daily 4 $352.00 $0.00
26 Apr 26 Apr Daily 4 $347.00 $0.00
27 Apr 27 Apr Daily 4 $312.00 $0.00
28 Apr 28 Apr Daily 4 $307.00 $0.00
29 Apr 29 Apr Daily 4 $306.00 $0.00
30 Apr 30 Apr Daily 4 $304.00 $0.00
01 May 01 May Daily 4 $306.00 $0.00
02 May 02 May Daily 4 $333.00 $0.00
03 May 03 May Daily 4 $357.00 $0.00
04 May 04 May Daily 4 $295.00 $0.00
05 May 05 May Daily 4 $294.00 $0.00
06 May 06 May Daily 4 $305.00 $0.00
07 May 07 May Daily 4 $314.00 $0.00
08 May 08 May Daily 4 $332.00 $0.00
09 May 09 May Daily 4 $323.00 $0.00
10 May 10 May Daily 4 $314.00 $0.00
11 May 11 May Daily 4 $286.00 $0.00
12 May 12 May Daily 4 $310.00 $0.00
13 May 13 May Daily 4 $318.00 $0.00
14 May 14 May Daily 4 $281.00 $0.00
15 May 15 May Daily 4 $287.00 $0.00
16 May 16 May Daily 4 $316.00 $0.00
17 May 17 May Daily 4 $311.00 $0.00
18 May 18 May Daily 4 $280.00 $0.00
19 May 20 May Daily 4 $278.00 $0.00
21 May 21 May Daily 4 $279.00 $0.00
22 May 22 May Daily 4 $284.00 $0.00
23 May 23 May Daily 4 $314.00 $0.00
24 May 24 May Daily 4 $309.00 $0.00
25 May 25 May Daily 4 $281.00 $0.00
26 May 26 May Daily 4 $279.00 $0.00
27 May 27 May Daily 4 $278.00 $0.00
28 May 28 May Daily 4 $280.00 $0.00
29 May 29 May Daily 4 $309.00 $0.00
30 May 01 Jun Daily 4 $398.00 $0.00
02 Jun 02 Jun Daily 4 $303.00 $0.00
03 Jun 03 Jun Daily 4 $301.00 $0.00
04 Jun 04 Jun Daily 4 $280.00 $0.00
05 Jun 05 Jun Daily 4 $285.00 $0.00
06 Jun 06 Jun Daily 4 $314.00 $0.00
07 Jun 07 Jun Daily 4 $309.00 $0.00
08 Jun 08 Jun Daily 4 $281.00 $0.00
09 Jun 09 Jun Daily 4 $279.00 $0.00
10 Jun 10 Jun Daily 4 $282.00 $0.00
11 Jun 11 Jun Daily 4 $284.00 $0.00
12 Jun 12 Jun Daily 4 $289.00 $0.00
13 Jun 13 Jun Daily 4 $332.00 $0.00
14 Jun 14 Jun Daily 4 $331.00 $0.00
15 Jun 15 Jun Daily 4 $315.00 $0.00
16 Jun 16 Jun Daily 4 $318.00 $0.00
17 Jun 17 Jun Daily 4 $290.00 $0.00
18 Jun 18 Jun Daily 4 $295.00 $0.00
19 Jun 21 Jun Daily 4 $590.00 $0.00
22 Jun 22 Jun Daily 4 $341.00 $0.00
23 Jun 23 Jun Daily 4 $324.00 $0.00
24 Jun 24 Jun Daily 4 $312.00 $0.00
25 Jun 25 Jun Daily 4 $316.00 $0.00
26 Jun 26 Jun Daily 4 $323.00 $0.00
27 Jun 27 Jun Daily 4 $362.00 $0.00
28 Jun 28 Jun Daily 4 $359.00 $0.00
29 Jun 29 Jun Daily 4 $330.00 $0.00
30 Jun 30 Jun Daily 4 $332.00 $0.00
01 Jul 01 Jul Daily 4 $335.00 $0.00
02 Jul 02 Jul Daily 4 $340.00 $0.00
03 Jul 03 Jul Daily 4 $350.00 $0.00
04 Jul 04 Jul Daily 4 $390.00 $0.00
05 Jul 05 Jul Daily 4 $409.00 $0.00
06 Jul 06 Jul Daily 4 $436.00 $0.00
07 Jul 07 Jul Daily 4 $484.00 $0.00
08 Jul 08 Jul Daily 4 $487.00 $0.00
09 Jul 16 Jul Daily 4 $600.00 $0.00
17 Jul 17 Jul Daily 4 $458.00 $0.00
18 Jul 18 Jul Daily 4 $509.00 $0.00
19 Jul 19 Jul Daily 4 $455.00 $0.00
20 Jul 20 Jul Daily 4 $417.00 $0.00
21 Jul 21 Jul Daily 4 $415.00 $0.00
22 Jul 22 Jul Daily 4 $418.00 $0.00
23 Jul 23 Jul Daily 4 $424.00 $0.00
24 Jul 24 Jul Daily 4 $431.00 $0.00
25 Jul 25 Jul Daily 4 $475.00 $0.00
26 Jul 26 Jul Daily 4 $472.00 $0.00
27 Jul 27 Jul Daily 4 $429.00 $0.00
28 Jul 28 Jul Daily 4 $427.00 $0.00
29 Jul 29 Jul Daily 4 $425.00 $0.00
30 Jul 30 Jul Daily 4 $429.00 $0.00
31 Jul 31 Jul Daily 4 $436.00 $0.00
01 Aug 01 Aug Daily 4 $587.00 $0.00
02 Aug 02 Aug Daily 4 $577.00 $0.00
03 Aug 03 Aug Daily 4 $525.00 $0.00
04 Aug 04 Aug Daily 4 $426.00 $0.00
05 Aug 05 Aug Daily 4 $421.00 $0.00
06 Aug 06 Aug Daily 4 $424.00 $0.00
07 Aug 07 Aug Daily 4 $427.00 $0.00
08 Aug 08 Aug Daily 4 $523.00 $0.00
09 Aug 09 Aug Daily 4 $510.00 $0.00
10 Aug 10 Aug Daily 4 $509.00 $0.00
11 Aug 11 Aug Daily 4 $457.00 $0.00
12 Aug 12 Aug Daily 4 $406.00 $0.00
13 Aug 13 Aug Daily 4 $408.00 $0.00
14 Aug 14 Aug Daily 4 $458.00 $0.00
15 Aug 15 Aug Daily 4 $499.00 $0.00
16 Aug 16 Aug Daily 4 $438.00 $0.00
17 Aug 17 Aug Daily 4 $395.00 $0.00
18 Aug 18 Aug Daily 4 $390.00 $0.00
19 Aug 19 Aug Daily 4 $385.00 $0.00
20 Aug 20 Aug Daily 4 $383.00 $0.00
21 Aug 21 Aug Daily 4 $390.00 $0.00
22 Aug 22 Aug Daily 4 $424.00 $0.00
23 Aug 23 Aug Daily 4 $413.00 $0.00
24 Aug 24 Aug Daily 4 $372.00 $0.00
25 Aug 25 Aug Daily 4 $366.00 $0.00
26 Aug 26 Aug Daily 4 $365.00 $0.00
27 Aug 27 Aug Daily 4 $363.00 $0.00
28 Aug 28 Aug Daily 4 $408.00 $0.00
29 Aug 29 Aug Daily 4 $450.00 $0.00
30 Aug 30 Aug Daily 4 $438.00 $0.00
31 Aug 31 Aug Daily 4 $353.00 $0.00
01 Sep 01 Sep Daily 4 $351.00 $0.00
02 Sep 02 Sep Daily 4 $346.00 $0.00
03 Sep 03 Sep Daily 4 $348.00 $0.00
04 Sep 04 Sep Daily 4 $350.00 $0.00
05 Sep 05 Sep Daily 4 $386.00 $0.00
06 Sep 06 Sep Daily 4 $376.00 $0.00
07 Sep 07 Sep Daily 4 $342.00 $0.00
08 Sep 08 Sep Daily 4 $336.00 $0.00
09 Sep 09 Sep Daily 4 $335.00 $0.00
10 Sep 10 Sep Daily 4 $333.00 $0.00
11 Sep 11 Sep Daily 4 $339.00 $0.00
12 Sep 12 Sep Daily 4 $369.00 $0.00
13 Sep 13 Sep Daily 4 $363.00 $0.00
14 Sep 14 Sep Daily 4 $326.00 $0.00
15 Sep 15 Sep Daily 4 $325.00 $0.00
16 Sep 16 Sep Daily 4 $324.00 $0.00
17 Sep 17 Sep Daily 4 $322.00 $0.00
18 Sep 18 Sep Daily 4 $327.00 $0.00
19 Sep 19 Sep Daily 4 $361.00 $0.00
20 Sep 20 Sep Daily 4 $421.00 $0.00
21 Sep 21 Sep Daily 4 $323.00 $0.00
22 Sep 22 Sep Daily 4 $317.00 $0.00
23 Sep 23 Sep Daily 4 $316.00 $0.00
24 Sep 24 Sep Daily 4 $318.00 $0.00
25 Sep 25 Sep Daily 4 $324.00 $0.00
26 Sep 26 Sep Daily 4 $356.00 $0.00
27 Sep 27 Sep Daily 4 $382.00 $0.00
28 Sep 28 Sep Daily 4 $334.00 $0.00
29 Sep 29 Sep Daily 4 $317.00 $0.00
30 Sep 30 Sep Daily 4 $316.00 $0.00
01 Oct 01 Oct Daily 4 $318.00 $0.00
02 Oct 02 Oct Daily 4 $338.00 $0.00
03 Oct 03 Oct Daily 4 $388.00 $0.00
04 Oct 04 Oct Daily 4 $382.00 $0.00
05 Oct 05 Oct Daily 4 $334.00 $0.00
06 Oct 06 Oct Daily 4 $317.00 $0.00
07 Oct 07 Oct Daily 4 $316.00 $0.00
08 Oct 08 Oct Daily 4 $318.00 $0.00
09 Oct 09 Oct Daily 4 $331.00 $0.00
10 Oct 10 Oct Daily 4 $373.00 $0.00
11 Oct 11 Oct Daily 4 $367.00 $0.00
12 Oct 12 Oct Daily 4 $319.00 $0.00
13 Oct 13 Oct Daily 4 $317.00 $0.00
14 Oct 14 Oct Daily 4 $316.00 $0.00
15 Oct 15 Oct Daily 4 $318.00 $0.00
16 Oct 16 Oct Daily 4 $323.00 $0.00
17 Oct 17 Oct Daily 4 $373.00 $0.00
18 Oct 18 Oct Daily 4 $367.00 $0.00
19 Oct 19 Oct Daily 4 $319.00 $0.00
20 Oct 20 Oct Daily 4 $317.00 $0.00
21 Oct 21 Oct Daily 4 $316.00 $0.00
22 Oct 22 Oct Daily 4 $318.00 $0.00
23 Oct 23 Oct Daily 4 $323.00 $0.00
24 Oct 26 Oct Daily 4 $453.00 $0.00
27 Oct 27 Oct Daily 4 $317.00 $0.00
28 Oct 28 Oct Daily 4 $315.00 $0.00
29 Oct 29 Oct Daily 4 $317.00 $0.00
30 Oct 30 Oct Daily 4 $323.00 $0.00
31 Oct 31 Oct Daily 4 $373.00 $0.00
01 Nov 01 Nov Daily 4 $367.00 $0.00
02 Nov 02 Nov Daily 4 $323.00 $0.00
03 Nov 03 Nov Daily 4 $321.00 $0.00
04 Nov 04 Nov Daily 4 $320.00 $0.00
05 Nov 05 Nov Daily 4 $322.00 $0.00
06 Nov 06 Nov Daily 4 $327.00 $0.00
07 Nov 07 Nov Daily 4 $382.00 $0.00
08 Nov 08 Nov Daily 4 $380.00 $0.00
09 Nov 09 Nov Daily 4 $330.00 $0.00
10 Nov 10 Nov Daily 4 $332.00 $0.00
11 Nov 11 Nov Daily 4 $331.00 $0.00
12 Nov 12 Nov Daily 4 $337.00 $0.00
13 Nov 13 Nov Daily 4 $346.00 $0.00
14 Nov 14 Nov Daily 4 $400.00 $0.00
15 Nov 15 Nov Daily 4 $398.00 $0.00
16 Nov 16 Nov Daily 4 $349.00 $0.00
17 Nov 17 Nov Daily 4 $351.00 $0.00
18 Nov 18 Nov Daily 4 $354.00 $0.00
19 Nov 19 Nov Daily 4 $359.00 $0.00
20 Nov 20 Nov Daily 4 $369.00 $0.00
21 Nov 21 Nov Daily 4 $431.00 $0.00
22 Nov 22 Nov Daily 4 $428.00 $0.00
23 Nov 23 Nov Daily 4 $376.00 $0.00
24 Nov 24 Nov Daily 4 $374.00 $0.00
25 Nov 25 Nov Daily 4 $380.00 $0.00
26 Nov 26 Nov Daily 4 $386.00 $0.00
27 Nov 27 Nov Daily 4 $396.00 $0.00
28 Nov 28 Nov Daily 4 $462.00 $0.00
29 Nov 29 Nov Daily 4 $459.00 $0.00
30 Nov 30 Nov Daily 4 $402.00 $0.00
01 Dec 01 Dec Daily 4 $404.00 $0.00
02 Dec 02 Dec Daily 4 $406.00 $0.00
03 Dec 03 Dec Daily 4 $412.00 $0.00
04 Dec 04 Dec Daily 4 $423.00 $0.00
05 Dec 05 Dec Daily 4 $493.00 $0.00
06 Dec 06 Dec Daily 4 $489.00 $0.00
07 Dec 07 Dec Daily 4 $429.00 $0.00
08 Dec 08 Dec Daily 4 $427.00 $0.00
09 Dec 09 Dec Daily 4 $429.00 $0.00
10 Dec 10 Dec Daily 4 $435.00 $0.00
11 Dec 11 Dec Daily 4 $446.00 $0.00
12 Dec 12 Dec Daily 4 $515.00 $0.00
13 Dec 13 Dec Daily 4 $511.00 $0.00
14 Dec 14 Dec Daily 4 $448.00 $0.00
15 Dec 15 Dec Daily 4 $445.00 $0.00
16 Dec 16 Dec Daily 4 $448.00 $0.00
17 Dec 17 Dec Daily 4 $454.00 $0.00
18 Dec 18 Dec Daily 4 $462.00 $0.00
19 Dec 19 Dec Daily 4 $537.00 $0.00
20 Dec 20 Dec Daily 4 $529.00 $0.00
21 Dec 21 Dec Daily 4 $459.00 $0.00
22 Dec 22 Dec Daily 4 $461.00 $0.00
23 Dec 23 Dec Daily 4 $459.00 $0.00
24 Dec 25 Dec Daily 4 $491.00 $0.00
26 Dec 26 Dec Daily 4 $546.00 $0.00
27 Dec 27 Dec Daily 4 $537.00 $0.00
28 Dec 29 Dec Daily 4 $491.00 $0.00
30 Dec 03 Jan Daily 4 $600.00 $0.00
04 Jan 04 Jan Daily 4 $486.00 $0.00
05 Jan 05 Jan Daily 4 $483.00 $0.00
06 Jan 06 Jan Daily 4 $478.00 $0.00
07 Jan 07 Jan Daily 4 $480.00 $0.00
08 Jan 08 Jan Daily 4 $489.00 $0.00
09 Jan 09 Jan Daily 4 $564.00 $0.00
10 Jan 10 Jan Daily 4 $555.00 $0.00
11 Jan 11 Jan Daily 4 $482.00 $0.00
12 Jan 12 Jan Daily 4 $479.00 $0.00
13 Jan 13 Jan Daily 4 $478.00 $0.00
14 Jan 14 Jan Daily 4 $476.00 $0.00
15 Jan 15 Jan Daily 4 $485.00 $0.00
16 Jan 16 Jan Daily 4 $560.00 $0.00
17 Jan 17 Jan Daily 4 $551.00 $0.00
18 Jan 18 Jan Daily 4 $478.00 $0.00
19 Jan 19 Jan Daily 4 $472.00 $0.00
20 Jan 20 Jan Daily 4 $470.00 $0.00
21 Jan 21 Jan Daily 4 $473.00 $0.00
22 Jan 22 Jan Daily 4 $481.00 $0.00
23 Jan 23 Jan Daily 4 $555.00 $0.00
24 Jan 24 Jan Daily 4 $542.00 $0.00
25 Jan 25 Jan Daily 4 $471.00 $0.00
26 Jan 26 Jan Daily 4 $468.00 $0.00
27 Jan 27 Jan Daily 4 $466.00 $0.00
28 Jan 28 Jan Daily 4 $469.00 $0.00
29 Jan 29 Jan Daily 4 $477.00 $0.00
30 Jan 30 Jan Daily 4 $546.00 $0.00
31 Jan 31 Jan Daily 4 $537.00 $0.00
01 Feb 01 Feb Daily 4 $467.00 $0.00
02 Feb 02 Feb Daily 4 $464.00 $0.00
03 Feb 03 Feb Daily 4 $463.00 $0.00
04 Feb 04 Feb Daily 4 $465.00 $0.00
05 Feb 05 Feb Daily 4 $470.00 $0.00
06 Feb 06 Feb Daily 4 $542.00 $0.00
07 Feb 07 Feb Daily 4 $533.00 $0.00
08 Feb 08 Feb Daily 4 $463.00 $0.00
09 Feb 09 Feb Daily 4 $461.00 $0.00
10 Feb 10 Feb Daily 4 $459.00 $0.00
11 Feb 11 Feb Daily 4 $461.00 $0.00
12 Feb 12 Feb Daily 4 $470.00 $0.00
13 Feb 13 Feb Daily 4 $542.00 $0.00
14 Feb 14 Feb Daily 4 $529.00 $0.00
15 Feb 15 Feb Daily 4 $459.00 $0.00
16 Feb 16 Feb Daily 4 $457.00 $0.00
17 Feb 17 Feb Daily 4 $455.00 $0.00
18 Feb 18 Feb Daily 4 $458.00 $0.00
19 Feb 19 Feb Daily 4 $466.00 $0.00
20 Feb 20 Feb Daily 4 $537.00 $0.00
21 Feb 21 Feb Daily 4 $529.00 $0.00
22 Feb 22 Feb Daily 4 $459.00 $0.00
23 Feb 23 Feb Daily 4 $457.00 $0.00
24 Feb 24 Feb Daily 4 $451.00 $0.00
25 Feb 25 Feb Daily 4 $454.00 $0.00
26 Feb 26 Feb Daily 4 $462.00 $0.00
27 Feb 27 Feb Daily 4 $533.00 $0.00
28 Feb 28 Feb Daily 4 $524.00 $0.00
01 Mar 01 Mar Daily 4 $455.00 $0.00
02 Mar 02 Mar Daily 4 $449.00 $0.00
03 Mar 03 Mar Daily 4 $448.00 $0.00
04 Mar 04 Mar Daily 4 $450.00 $0.00
05 Mar 05 Mar Daily 4 $458.00 $0.00
06 Mar 06 Mar Daily 4 $529.00 $0.00
07 Mar 07 Mar Daily 4 $516.00 $0.00
08 Mar 08 Mar Daily 4 $448.00 $0.00
09 Mar 09 Mar Daily 4 $445.00 $0.00
10 Mar 10 Mar Daily 4 $444.00 $0.00
11 Mar 11 Mar Daily 4 $442.00 $0.00
12 Mar 12 Mar Daily 4 $450.00 $0.00
13 Mar 13 Mar Daily 4 $520.00 $0.00
14 Mar 14 Mar Daily 4 $507.00 $0.00
15 Mar 15 Mar Daily 4 $440.00 $0.00
16 Mar 16 Mar Daily 4 $438.00 $0.00
17 Mar 17 Mar Daily 4 $433.00 $0.00
18 Mar 18 Mar Daily 4 $435.00 $0.00
19 Mar 19 Mar Daily 4 $439.00 $0.00
20 Mar 20 Mar Daily 4 $506.00 $0.00
Rest of the year Daily 4 $500.00 $0.00

Make a booking inquiry

© Queenstown Holiday Homes 2011 - 2024