Aqua Nova

Book now!

Only massive floor-to-ceiling windows separate you from the phenomenal lake and mountain panorama that this Queenstown Hill villa so generously offers.

PROPERTY FEATURES

The living areas of the 3 bedroom, 2 bathroom home flow effortlessly from one into the other around a grand entertainer’s kitchen that caters to both living and dining spaces. Two balconies open out from living and dining areas affording fabulous outdoor entertaining as well as closer proximity to the breathtaking vistas.

Beautifully detailed, the living spaces feature solid maple timber flooring and a feature Timaru Bluestone fireplace for cosy winter evenings. Direct internal access from the double garage allows skiers, trampers or fishermen to deposit wet equipment directly into a fully-equipped drying room and laundry before retiring to the warmth and comfort of the the residence for the evening while watching the lights of Queenstown sparkle below.

WHY STAY HERE

This beautifully appointed property screams luxury, it has some of the best views Queenstown has to offer. 

BEDDING CONFIGURATIONS

Room 1 - King bed

Room 2 - Queen bed

Room 3 - Queen bed

MANAGED BY

Managed by Vicky Taylor, from local Queenstown company Stay Here. With Stay Here you have an on-call professional property manager to ensure your stay is as enjoyable as possible. Stay Here use premium hotel-quality linen on beds and the price includes the end of stay clean.

Minimum stay of 3 nights (as per council regulations). A minimum 5 night stay applies during the Christmas and New Year period (December 20th to January 5th).

Add a spa pool for $95 a night!

As an optional extra at this property we can provide a spa pool with fresh hot water!

Imagine relaxing in one of these bad boys every evening!

Availability

All prices quoted are in NZD.

Rates

Start Date End Date Duration Guests Rate Extra People
20 Nov 28 Nov Daily 6 $550.00 $0.00
29 Nov 29 Nov Daily 6 $598.00 $0.00
30 Nov 30 Nov Daily 6 $629.00 $0.00
01 Dec 01 Dec Daily 6 $587.00 $0.00
02 Dec 02 Dec Daily 6 $589.00 $0.00
03 Dec 03 Dec Daily 6 $586.00 $0.00
04 Dec 04 Dec Daily 6 $602.00 $0.00
05 Dec 05 Dec Daily 6 $629.00 $0.00
06 Dec 06 Dec Daily 6 $713.00 $0.00
07 Dec 07 Dec Daily 6 $661.00 $0.00
08 Dec 08 Dec Daily 6 $590.00 $0.00
09 Dec 09 Dec Daily 6 $572.00 $0.00
10 Dec 10 Dec Daily 6 $570.00 $0.00
11 Dec 11 Dec Daily 6 $575.00 $0.00
12 Dec 12 Dec Daily 6 $593.00 $0.00
13 Dec 13 Dec Daily 6 $661.00 $0.00
14 Dec 14 Dec Daily 6 $674.00 $0.00
15 Dec 15 Dec Daily 6 $622.00 $0.00
16 Dec 16 Dec Daily 6 $633.00 $0.00
17 Dec 17 Dec Daily 6 $659.00 $0.00
18 Dec 18 Dec Daily 6 $640.00 $0.00
19 Dec 19 Dec Daily 6 $651.00 $0.00
20 Dec 20 Dec Daily 6 $731.00 $0.00
21 Dec 21 Dec Daily 6 $706.00 $0.00
22 Dec 22 Dec Daily 6 $740.00 $0.00
23 Dec 23 Dec Daily 6 $762.00 $0.00
24 Dec 24 Dec Daily 6 $835.00 $0.00
25 Dec 25 Dec Daily 6 $902.00 $0.00
26 Dec 01 Jan Daily 6 $950.00 $0.00
02 Jan 02 Jan Daily 6 $797.00 $0.00
03 Jan 03 Jan Daily 6 $950.00 $0.00
04 Jan 04 Jan Daily 6 $941.00 $0.00
05 Jan 05 Jan Daily 6 $790.00 $0.00
06 Jan 06 Jan Daily 6 $781.00 $0.00
07 Jan 07 Jan Daily 6 $748.00 $0.00
08 Jan 08 Jan Daily 6 $742.00 $0.00
09 Jan 09 Jan Daily 6 $766.00 $0.00
10 Jan 10 Jan Daily 6 $846.00 $0.00
11 Jan 11 Jan Daily 6 $799.00 $0.00
12 Jan 12 Jan Daily 6 $693.00 $0.00
13 Jan 13 Jan Daily 6 $673.00 $0.00
14 Jan 14 Jan Daily 6 $684.00 $0.00
15 Jan 15 Jan Daily 6 $751.00 $0.00
16 Jan 16 Jan Daily 6 $793.00 $0.00
17 Jan 18 Jan Daily 6 $950.00 $0.00
19 Jan 19 Jan Daily 6 $944.00 $0.00
20 Jan 20 Jan Daily 6 $772.00 $0.00
21 Jan 21 Jan Daily 6 $744.00 $0.00
22 Jan 22 Jan Daily 6 $764.00 $0.00
23 Jan 23 Jan Daily 6 $793.00 $0.00
24 Jan 24 Jan Daily 6 $890.00 $0.00
25 Jan 25 Jan Daily 6 $864.00 $0.00
26 Jan 26 Jan Daily 6 $807.00 $0.00
27 Jan 27 Jan Daily 6 $803.00 $0.00
28 Jan 28 Jan Daily 6 $759.00 $0.00
29 Jan 29 Jan Daily 6 $770.00 $0.00
30 Jan 30 Jan Daily 6 $732.00 $0.00
31 Jan 31 Jan Daily 6 $836.00 $0.00
01 Feb 01 Feb Daily 6 $930.00 $0.00
02 Feb 02 Feb Daily 6 $790.00 $0.00
03 Feb 03 Feb Daily 6 $769.00 $0.00
04 Feb 04 Feb Daily 6 $752.00 $0.00
05 Feb 05 Feb Daily 6 $744.00 $0.00
06 Feb 06 Feb Daily 6 $751.00 $0.00
07 Feb 07 Feb Daily 6 $887.00 $0.00
08 Feb 08 Feb Daily 6 $819.00 $0.00
09 Feb 09 Feb Daily 6 $705.00 $0.00
10 Feb 10 Feb Daily 6 $713.00 $0.00
11 Feb 11 Feb Daily 6 $749.00 $0.00
12 Feb 12 Feb Daily 6 $780.00 $0.00
13 Feb 13 Feb Daily 6 $779.00 $0.00
14 Feb 14 Feb Daily 6 $950.00 $0.00
15 Feb 15 Feb Daily 6 $940.00 $0.00
16 Feb 16 Feb Daily 6 $876.00 $0.00
17 Feb 17 Feb Daily 6 $772.00 $0.00
18 Feb 18 Feb Daily 6 $751.00 $0.00
19 Feb 19 Feb Daily 6 $792.00 $0.00
20 Feb 20 Feb Daily 6 $863.00 $0.00
21 Feb 22 Feb Daily 6 $950.00 $0.00
23 Feb 23 Feb Daily 6 $804.00 $0.00
24 Feb 24 Feb Daily 6 $770.00 $0.00
25 Feb 25 Feb Daily 6 $747.00 $0.00
26 Feb 26 Feb Daily 6 $771.00 $0.00
27 Feb 27 Feb Daily 6 $793.00 $0.00
28 Feb 01 Mar Daily 6 $950.00 $0.00
02 Mar 02 Mar Daily 6 $791.00 $0.00
03 Mar 03 Mar Daily 6 $772.00 $0.00
04 Mar 04 Mar Daily 6 $758.00 $0.00
05 Mar 05 Mar Daily 6 $772.00 $0.00
06 Mar 06 Mar Daily 6 $889.00 $0.00
07 Mar 07 Mar Daily 6 $950.00 $0.00
08 Mar 08 Mar Daily 6 $895.00 $0.00
09 Mar 09 Mar Daily 6 $787.00 $0.00
10 Mar 10 Mar Daily 6 $766.00 $0.00
11 Mar 11 Mar Daily 6 $748.00 $0.00
12 Mar 12 Mar Daily 6 $768.00 $0.00
13 Mar 13 Mar Daily 6 $789.00 $0.00
14 Mar 15 Mar Daily 6 $950.00 $0.00
16 Mar 16 Mar Daily 6 $846.00 $0.00
17 Mar 17 Mar Daily 6 $758.00 $0.00
18 Mar 18 Mar Daily 6 $747.00 $0.00
19 Mar 19 Mar Daily 6 $783.00 $0.00
20 Mar 20 Mar Daily 6 $867.00 $0.00
21 Mar 22 Mar Daily 6 $950.00 $0.00
23 Mar 23 Mar Daily 6 $948.00 $0.00
24 Mar 24 Mar Daily 6 $739.00 $0.00
25 Mar 25 Mar Daily 6 $726.00 $0.00
26 Mar 26 Mar Daily 6 $735.00 $0.00
27 Mar 27 Mar Daily 6 $749.00 $0.00
28 Mar 28 Mar Daily 6 $817.00 $0.00
29 Mar 29 Mar Daily 6 $918.00 $0.00
30 Mar 30 Mar Daily 6 $741.00 $0.00
31 Mar 31 Mar Daily 6 $713.00 $0.00
01 Apr 01 Apr Daily 6 $692.00 $0.00
02 Apr 02 Apr Daily 6 $703.00 $0.00
03 Apr 03 Apr Daily 6 $711.00 $0.00
04 Apr 04 Apr Daily 6 $776.00 $0.00
05 Apr 05 Apr Daily 6 $775.00 $0.00
06 Apr 06 Apr Daily 6 $700.00 $0.00
07 Apr 07 Apr Daily 6 $667.00 $0.00
08 Apr 08 Apr Daily 6 $645.00 $0.00
09 Apr 09 Apr Daily 6 $662.00 $0.00
10 Apr 10 Apr Daily 6 $674.00 $0.00
11 Apr 11 Apr Daily 6 $805.00 $0.00
12 Apr 12 Apr Daily 6 $875.00 $0.00
13 Apr 13 Apr Daily 6 $779.00 $0.00
14 Apr 14 Apr Daily 6 $675.00 $0.00
15 Apr 15 Apr Daily 6 $713.00 $0.00
16 Apr 16 Apr Daily 6 $697.00 $0.00
17 Apr 17 Apr Daily 6 $881.00 $0.00
18 Apr 20 Apr Daily 6 $950.00 $0.00
21 Apr 21 Apr Daily 6 $719.00 $0.00
22 Apr 22 Apr Daily 6 $694.00 $0.00
23 Apr 23 Apr Daily 6 $606.00 $0.00
24 Apr 24 Apr Daily 6 $656.00 $0.00
25 Apr 25 Apr Daily 6 $655.00 $0.00
26 Apr 26 Apr Daily 6 $660.00 $0.00
27 Apr 27 Apr Daily 6 $588.00 $0.00
28 Apr 28 Apr Daily 6 $566.00 $0.00
29 Apr 29 Apr Daily 6 $553.00 $0.00
30 Apr 30 Apr Daily 6 $559.00 $0.00
01 May 01 May Daily 6 $580.00 $0.00
02 May 02 May Daily 6 $646.00 $0.00
03 May 03 May Daily 6 $624.00 $0.00
04 May 04 May Daily 6 $557.00 $0.00
05 May 05 May Daily 6 $555.00 $0.00
06 May 06 May Daily 6 $550.00 $0.00
07 May 07 May Daily 6 $572.00 $0.00
08 May 08 May Daily 6 $551.00 $0.00
09 May 09 May Daily 6 $599.00 $0.00
10 May 10 May Daily 6 $597.00 $0.00
11 May 15 May Daily 6 $550.00 $0.00
16 May 16 May Daily 6 $604.00 $0.00
17 May 17 May Daily 6 $610.00 $0.00
18 May 22 May Daily 6 $550.00 $0.00
23 May 23 May Daily 6 $728.00 $0.00
24 May 24 May Daily 6 $744.00 $0.00
25 May 25 May Daily 6 $609.00 $0.00
26 May 29 May Daily 6 $550.00 $0.00
30 May 30 May Daily 6 $745.00 $0.00
31 May 01 Jun Daily 6 $746.00 $0.00
02 Jun 02 Jun Daily 6 $568.00 $0.00
03 Jun 05 Jun Daily 6 $550.00 $0.00
06 Jun 06 Jun Daily 6 $590.00 $0.00
07 Jun 07 Jun Daily 6 $595.00 $0.00
08 Jun 11 Jun Daily 6 $550.00 $0.00
12 Jun 12 Jun Daily 6 $558.00 $0.00
13 Jun 13 Jun Daily 6 $600.00 $0.00
14 Jun 14 Jun Daily 6 $614.00 $0.00
15 Jun 15 Jun Daily 6 $555.00 $0.00
16 Jun 17 Jun Daily 6 $550.00 $0.00
18 Jun 18 Jun Daily 6 $554.00 $0.00
19 Jun 21 Jun Daily 6 $950.00 $0.00
22 Jun 22 Jun Daily 6 $686.00 $0.00
23 Jun 23 Jun Daily 6 $578.00 $0.00
24 Jun 24 Jun Daily 6 $572.00 $0.00
25 Jun 25 Jun Daily 6 $593.00 $0.00
26 Jun 26 Jun Daily 6 $617.00 $0.00
27 Jun 27 Jun Daily 6 $689.00 $0.00
28 Jun 28 Jun Daily 6 $703.00 $0.00
29 Jun 29 Jun Daily 6 $714.00 $0.00
30 Jun 30 Jun Daily 6 $674.00 $0.00
01 Jul 01 Jul Daily 6 $667.00 $0.00
02 Jul 02 Jul Daily 6 $692.00 $0.00
03 Jul 03 Jul Daily 6 $816.00 $0.00
04 Jul 04 Jul Daily 6 $860.00 $0.00
05 Jul 05 Jul Daily 6 $928.00 $0.00
06 Jul 06 Jul Daily 6 $853.00 $0.00
07 Jul 12 Jul Daily 6 $950.00 $0.00
13 Jul 13 Jul Daily 6 $942.00 $0.00
14 Jul 14 Jul Daily 6 $950.00 $0.00
15 Jul 15 Jul Daily 6 $780.00 $0.00
16 Jul 16 Jul Daily 6 $769.00 $0.00
17 Jul 17 Jul Daily 6 $803.00 $0.00
18 Jul 18 Jul Daily 6 $890.00 $0.00
19 Jul 19 Jul Daily 6 $906.00 $0.00
20 Jul 20 Jul Daily 6 $826.00 $0.00
21 Jul 21 Jul Daily 6 $802.00 $0.00
22 Jul 22 Jul Daily 6 $807.00 $0.00
23 Jul 23 Jul Daily 6 $816.00 $0.00
24 Jul 24 Jul Daily 6 $841.00 $0.00
25 Jul 25 Jul Daily 6 $924.00 $0.00
26 Jul 26 Jul Daily 6 $940.00 $0.00
27 Jul 27 Jul Daily 6 $849.00 $0.00
28 Jul 28 Jul Daily 6 $823.00 $0.00
29 Jul 29 Jul Daily 6 $804.00 $0.00
30 Jul 30 Jul Daily 6 $823.00 $0.00
31 Jul 31 Jul Daily 6 $845.00 $0.00
01 Aug 01 Aug Daily 6 $932.00 $0.00
02 Aug 02 Aug Daily 6 $939.00 $0.00
03 Aug 03 Aug Daily 6 $848.00 $0.00
04 Aug 04 Aug Daily 6 $824.00 $0.00
05 Aug 05 Aug Daily 6 $797.00 $0.00
06 Aug 06 Aug Daily 6 $815.00 $0.00
07 Aug 07 Aug Daily 6 $830.00 $0.00
08 Aug 09 Aug Daily 6 $950.00 $0.00
10 Aug 10 Aug Daily 6 $829.00 $0.00
11 Aug 11 Aug Daily 6 $823.00 $0.00
12 Aug 12 Aug Daily 6 $916.00 $0.00
13 Aug 19 Aug Daily 6 $950.00 $0.00
20 Aug 20 Aug Daily 6 $934.00 $0.00
21 Aug 21 Aug Daily 6 $876.00 $0.00
22 Aug 22 Aug Daily 6 $832.00 $0.00
23 Aug 23 Aug Daily 6 $914.00 $0.00
24 Aug 24 Aug Daily 6 $735.00 $0.00
25 Aug 25 Aug Daily 6 $707.00 $0.00
26 Aug 26 Aug Daily 6 $709.00 $0.00
27 Aug 27 Aug Daily 6 $698.00 $0.00
28 Aug 28 Aug Daily 6 $728.00 $0.00
29 Aug 29 Aug Daily 6 $783.00 $0.00
30 Aug 30 Aug Daily 6 $781.00 $0.00
31 Aug 31 Aug Daily 6 $699.00 $0.00
01 Sep 01 Sep Daily 6 $678.00 $0.00
02 Sep 02 Sep Daily 6 $655.00 $0.00
03 Sep 03 Sep Daily 6 $672.00 $0.00
04 Sep 04 Sep Daily 6 $683.00 $0.00
05 Sep 05 Sep Daily 6 $753.00 $0.00
06 Sep 06 Sep Daily 6 $751.00 $0.00
07 Sep 07 Sep Daily 6 $678.00 $0.00
08 Sep 08 Sep Daily 6 $651.00 $0.00
09 Sep 09 Sep Daily 6 $635.00 $0.00
10 Sep 10 Sep Daily 6 $643.00 $0.00
11 Sep 11 Sep Daily 6 $660.00 $0.00
12 Sep 12 Sep Daily 6 $720.00 $0.00
13 Sep 13 Sep Daily 6 $724.00 $0.00
14 Sep 14 Sep Daily 6 $646.00 $0.00
15 Sep 15 Sep Daily 6 $628.00 $0.00
16 Sep 16 Sep Daily 6 $611.00 $0.00
17 Sep 17 Sep Daily 6 $618.00 $0.00
18 Sep 18 Sep Daily 6 $720.00 $0.00
19 Sep 20 Sep Daily 6 $950.00 $0.00
21 Sep 21 Sep Daily 6 $724.00 $0.00
22 Sep 22 Sep Daily 6 $654.00 $0.00
23 Sep 23 Sep Daily 6 $682.00 $0.00
24 Sep 24 Sep Daily 6 $633.00 $0.00
25 Sep 25 Sep Daily 6 $628.00 $0.00
26 Sep 26 Sep Daily 6 $693.00 $0.00
27 Sep 27 Sep Daily 6 $699.00 $0.00
28 Sep 28 Sep Daily 6 $631.00 $0.00
29 Sep 29 Sep Daily 6 $612.00 $0.00
30 Sep 30 Sep Daily 6 $639.00 $0.00
01 Oct 01 Oct Daily 6 $655.00 $0.00
02 Oct 02 Oct Daily 6 $673.00 $0.00
03 Oct 03 Oct Daily 6 $743.00 $0.00
04 Oct 04 Oct Daily 6 $698.00 $0.00
05 Oct 05 Oct Daily 6 $632.00 $0.00
06 Oct 06 Oct Daily 6 $613.00 $0.00
07 Oct 07 Oct Daily 6 $598.00 $0.00
08 Oct 08 Oct Daily 6 $611.00 $0.00
09 Oct 09 Oct Daily 6 $628.00 $0.00
10 Oct 10 Oct Daily 6 $694.00 $0.00
11 Oct 11 Oct Daily 6 $698.00 $0.00
12 Oct 12 Oct Daily 6 $630.00 $0.00
13 Oct 13 Oct Daily 6 $612.00 $0.00
14 Oct 14 Oct Daily 6 $597.00 $0.00
15 Oct 15 Oct Daily 6 $667.00 $0.00
16 Oct 16 Oct Daily 6 $744.00 $0.00
17 Oct 17 Oct Daily 6 $756.00 $0.00
18 Oct 18 Oct Daily 6 $764.00 $0.00
19 Oct 19 Oct Daily 6 $749.00 $0.00
20 Oct 20 Oct Daily 6 $670.00 $0.00
21 Oct 21 Oct Daily 6 $598.00 $0.00
22 Oct 22 Oct Daily 6 $612.00 $0.00
23 Oct 23 Oct Daily 6 $630.00 $0.00
24 Oct 26 Oct Daily 6 $884.00 $0.00
27 Oct 27 Oct Daily 6 $613.00 $0.00
28 Oct 28 Oct Daily 6 $598.00 $0.00
29 Oct 29 Oct Daily 6 $614.00 $0.00
30 Oct 30 Oct Daily 6 $630.00 $0.00
31 Oct 31 Oct Daily 6 $694.00 $0.00
01 Nov 01 Nov Daily 6 $762.00 $0.00
02 Nov 02 Nov Daily 6 $696.00 $0.00
03 Nov 03 Nov Daily 6 $617.00 $0.00
04 Nov 04 Nov Daily 6 $603.00 $0.00
05 Nov 05 Nov Daily 6 $617.00 $0.00
06 Nov 06 Nov Daily 6 $688.00 $0.00
07 Nov 07 Nov Daily 6 $769.00 $0.00
08 Nov 08 Nov Daily 6 $788.00 $0.00
09 Nov 09 Nov Daily 6 $652.00 $0.00
10 Nov 10 Nov Daily 6 $641.00 $0.00
11 Nov 11 Nov Daily 6 $626.00 $0.00
12 Nov 12 Nov Daily 6 $650.00 $0.00
13 Nov 13 Nov Daily 6 $782.00 $0.00
14 Nov 14 Nov Daily 6 $886.00 $0.00
15 Nov 15 Nov Daily 6 $927.00 $0.00
16 Nov 16 Nov Daily 6 $776.00 $0.00
17 Nov 17 Nov Daily 6 $738.00 $0.00
18 Nov 18 Nov Daily 6 $669.00 $0.00
19 Nov 19 Nov Daily 6 $692.00 $0.00
20 Nov 20 Nov Daily 6 $717.00 $0.00
21 Nov 21 Nov Daily 6 $800.00 $0.00
22 Nov 22 Nov Daily 6 $950.00 $0.00
23 Nov 23 Nov Daily 6 $900.00 $0.00
24 Nov 24 Nov Daily 6 $722.00 $0.00
25 Nov 25 Nov Daily 6 $719.00 $0.00
26 Nov 26 Nov Daily 6 $743.00 $0.00
27 Nov 27 Nov Daily 6 $932.00 $0.00
28 Nov 30 Nov Daily 6 $950.00 $0.00
01 Dec 01 Dec Daily 6 $780.00 $0.00
02 Dec 02 Dec Daily 6 $768.00 $0.00
03 Dec 03 Dec Daily 6 $793.00 $0.00
04 Dec 04 Dec Daily 6 $906.00 $0.00
05 Dec 06 Dec Daily 6 $950.00 $0.00
07 Dec 07 Dec Daily 6 $848.00 $0.00
08 Dec 08 Dec Daily 6 $823.00 $0.00
09 Dec 09 Dec Daily 6 $811.00 $0.00
10 Dec 10 Dec Daily 6 $837.00 $0.00
11 Dec 11 Dec Daily 6 $867.00 $0.00
12 Dec 13 Dec Daily 6 $950.00 $0.00
14 Dec 14 Dec Daily 6 $886.00 $0.00
15 Dec 15 Dec Daily 6 $860.00 $0.00
16 Dec 16 Dec Daily 6 $846.00 $0.00
17 Dec 17 Dec Daily 6 $873.00 $0.00
18 Dec 18 Dec Daily 6 $897.00 $0.00
19 Dec 20 Dec Daily 6 $950.00 $0.00
21 Dec 21 Dec Daily 6 $909.00 $0.00
22 Dec 22 Dec Daily 6 $890.00 $0.00
23 Dec 23 Dec Daily 6 $870.00 $0.00
24 Dec 04 Jan Daily 6 $950.00 $0.00
05 Jan 05 Jan Daily 6 $933.00 $0.00
06 Jan 06 Jan Daily 6 $903.00 $0.00
07 Jan 07 Jan Daily 6 $924.00 $0.00
08 Jan 08 Jan Daily 6 $948.00 $0.00
09 Jan 11 Jan Daily 6 $950.00 $0.00
12 Jan 12 Jan Daily 6 $926.00 $0.00
13 Jan 13 Jan Daily 6 $903.00 $0.00
14 Jan 14 Jan Daily 6 $917.00 $0.00
15 Jan 15 Jan Daily 6 $942.00 $0.00
16 Jan 17 Jan Daily 6 $950.00 $0.00
18 Jan 18 Jan Daily 6 $946.00 $0.00
19 Jan 19 Jan Daily 6 $911.00 $0.00
20 Jan 20 Jan Daily 6 $889.00 $0.00
21 Jan 21 Jan Daily 6 $910.00 $0.00
22 Jan 22 Jan Daily 6 $935.00 $0.00
23 Jan 24 Jan Daily 6 $950.00 $0.00
25 Jan 25 Jan Daily 6 $931.00 $0.00
26 Jan 26 Jan Daily 6 $904.00 $0.00
27 Jan 27 Jan Daily 6 $882.00 $0.00
28 Jan 28 Jan Daily 6 $903.00 $0.00
29 Jan 29 Jan Daily 6 $927.00 $0.00
30 Jan 31 Jan Daily 6 $950.00 $0.00
01 Feb 01 Feb Daily 6 $924.00 $0.00
02 Feb 02 Feb Daily 6 $896.00 $0.00
03 Feb 03 Feb Daily 6 $875.00 $0.00
04 Feb 04 Feb Daily 6 $895.00 $0.00
05 Feb 05 Feb Daily 6 $912.00 $0.00
06 Feb 07 Feb Daily 6 $950.00 $0.00
08 Feb 08 Feb Daily 6 $916.00 $0.00
09 Feb 09 Feb Daily 6 $889.00 $0.00
10 Feb 10 Feb Daily 6 $868.00 $0.00
11 Feb 11 Feb Daily 6 $888.00 $0.00
12 Feb 12 Feb Daily 6 $912.00 $0.00
13 Feb 14 Feb Daily 6 $950.00 $0.00
15 Feb 15 Feb Daily 6 $909.00 $0.00
16 Feb 16 Feb Daily 6 $882.00 $0.00
17 Feb 17 Feb Daily 6 $861.00 $0.00
18 Feb 18 Feb Daily 6 $881.00 $0.00
19 Feb 19 Feb Daily 6 $905.00 $0.00
20 Feb 21 Feb Daily 6 $950.00 $0.00
22 Feb 22 Feb Daily 6 $909.00 $0.00
23 Feb 23 Feb Daily 6 $882.00 $0.00
24 Feb 24 Feb Daily 6 $854.00 $0.00
25 Feb 25 Feb Daily 6 $874.00 $0.00
26 Feb 26 Feb Daily 6 $897.00 $0.00
27 Feb 28 Feb Daily 6 $950.00 $0.00
01 Mar 01 Mar Daily 6 $901.00 $0.00
02 Mar 02 Mar Daily 6 $867.00 $0.00
03 Mar 03 Mar Daily 6 $846.00 $0.00
04 Mar 04 Mar Daily 6 $866.00 $0.00
05 Mar 05 Mar Daily 6 $890.00 $0.00
06 Mar 07 Mar Daily 6 $950.00 $0.00
08 Mar 08 Mar Daily 6 $886.00 $0.00
09 Mar 09 Mar Daily 6 $860.00 $0.00
10 Mar 10 Mar Daily 6 $839.00 $0.00
11 Mar 11 Mar Daily 6 $852.00 $0.00
12 Mar 12 Mar Daily 6 $875.00 $0.00
13 Mar 14 Mar Daily 6 $950.00 $0.00
15 Mar 15 Mar Daily 6 $871.00 $0.00
16 Mar 16 Mar Daily 6 $845.00 $0.00
17 Mar 17 Mar Daily 6 $818.00 $0.00
18 Mar 18 Mar Daily 6 $837.00 $0.00
19 Mar 19 Mar Daily 6 $852.00 $0.00
20 Mar 21 Mar Daily 6 $950.00 $0.00
22 Mar 22 Mar Daily 6 $849.00 $0.00
23 Mar 23 Mar Daily 6 $816.00 $0.00
24 Mar 24 Mar Daily 6 $797.00 $0.00
25 Mar 25 Mar Daily 6 $808.00 $0.00
26 Mar 26 Mar Daily 6 $830.00 $0.00
27 Mar 28 Mar Daily 6 $950.00 $0.00
29 Mar 29 Mar Daily 6 $811.00 $0.00
30 Mar 30 Mar Daily 6 $787.00 $0.00
31 Mar 31 Mar Daily 6 $761.00 $0.00
01 Apr 01 Apr Daily 6 $772.00 $0.00
02 Apr 04 Apr Daily 6 $950.00 $0.00
05 Apr 05 Apr Daily 6 $766.00 $0.00
06 Apr 06 Apr Daily 6 $743.00 $0.00
07 Apr 07 Apr Daily 6 $711.00 $0.00
08 Apr 08 Apr Daily 6 $721.00 $0.00
09 Apr 09 Apr Daily 6 $740.00 $0.00
10 Apr 11 Apr Daily 6 $950.00 $0.00
12 Apr 12 Apr Daily 6 $721.00 $0.00
13 Apr 13 Apr Daily 6 $692.00 $0.00
14 Apr 14 Apr Daily 6 $676.00 $0.00
15 Apr 15 Apr Daily 6 $684.00 $0.00
16 Apr 16 Apr Daily 6 $695.00 $0.00
17 Apr 17 Apr Daily 6 $933.00 $0.00
18 Apr 18 Apr Daily 6 $932.00 $0.00
19 Apr 19 Apr Daily 6 $676.00 $0.00
20 Apr 20 Apr Daily 6 $656.00 $0.00
21 Apr 21 Apr Daily 6 $633.00 $0.00
22 Apr 22 Apr Daily 6 $641.00 $0.00
23 Apr 23 Apr Daily 6 $651.00 $0.00
24 Apr 24 Apr Daily 6 $872.00 $0.00
25 Apr 25 Apr Daily 6 $870.00 $0.00
26 Apr 26 Apr Daily 6 $638.00 $0.00
27 Apr 27 Apr Daily 6 $612.00 $0.00
28 Apr 28 Apr Daily 6 $590.00 $0.00
29 Apr 29 Apr Daily 6 $604.00 $0.00
30 Apr 30 Apr Daily 6 $613.00 $0.00
01 May 01 May Daily 6 $821.00 $0.00
02 May 02 May Daily 6 $819.00 $0.00
03 May 03 May Daily 6 $601.00 $0.00
04 May 04 May Daily 6 $576.00 $0.00
05 May 05 May Daily 6 $562.00 $0.00
06 May 06 May Daily 6 $568.00 $0.00
07 May 07 May Daily 6 $576.00 $0.00
08 May 08 May Daily 6 $781.00 $0.00
09 May 09 May Daily 6 $788.00 $0.00
10 May 10 May Daily 6 $571.00 $0.00
11 May 11 May Daily 6 $554.00 $0.00
12 May 13 May Daily 6 $550.00 $0.00
14 May 14 May Daily 6 $561.00 $0.00
15 May 15 May Daily 6 $760.00 $0.00
Rest of the year Daily 6 $800.00 $0.00

Make a booking inquiry

© Queenstown Holiday Homes 2011 - 2024